Staff Directory
Office Staff
Mary Bussmann | Principal |
Laurie Shea | Secretary |
Kim Brasil | Clerk |
Lisa Sciligiano | Psychologist |
Davis Ron | Head/Day Custodian |
Marin Rodriguez | Night Custodian |
Edwin deGuzman | PT Custodian |
Steve Smith | Lunch Server/Record Keeper |
Specialists
Sharon Fekete | EL Specialist |
Jennifer Ford | Librarian & Literacy Intervention |
Ashley McManus | Teacher, Math Intervention |
Stacey Myers | Reading Specialist |
Claudia Quiroga Cortez | Family Engagement Specialist |
Kathleen Vargha | Speech and Language Pathologist |
Teachers
Name | Grade | Support Staff | Room |
Kendra Archuleta | TK | 22 | |
Adriene Guiriba | Kindergarten | 20 | |
Lara Sox Harris | |||
Courtney Nordlund | |||
Tara Hunt | Kindergarten | 21 | |
Sophie Greenberg | |||
Jennifer Arnout | 1st | 18 | |
Joyce Alba | |||
Michelle Robell | 1st | 1st | |
Tami Burton | |||
Michele Ketcham | 2nd | 4 | |
Angelina Reyes-Fidel | |||
Diana Largent | 2nd | 3 | |
Michelle Schorin | |||
Lisa Davies | 3rd | 11 | |
Yun Hee Choi | |||
Holly Harrison | 3rd | 9 | |
Joyce Alba | |||
Jessica Tolerba | 3rd & Literacy Intervention | 9 | |
Joyce Alba | |||
Michael Hauss | 4th | 7 | |
Yun Hee Choi | |||
Brian Hubbs | 4th | 6 | |
Angelina Reyes-Fidel | |||
Helen Carnes | 5th | 25 | |
Shawn Harvey | 5th | 26 | |
Patti Schaffer | |||
Shauna Mantovani | 5th | 24 | |
Julie Kim | |||
Helena Katunaric | Education Specialist, Learning Center I |
RM 14 | |
Caroline Camhy | |||
Lubia Chamo | |||
Jen Rodriguez | |||
Maribel Vignato | |||
Melissa Dabel | Education Specialist, Learning Center II |
RM 23 | |
Arellano, Jefferson | |||
Adriana Barbosa | |||
Sabreena Elmasri | |||
Sonia Estrada | |||
Victor Gutierrez Bravo | |||
Michael Loftus | |||
Chris Moss | |||
Jorge Ruiz | |||
Jake Stock | |||
Iris Clifford | Education Specialist | Resource RM | |
Reena Sharma | Education Specialist | Resource RM | |
Sabrina Mijares | |||
Ken Bunton | PE | ||
Corinne Leary | Music, K thru 4th |
||
Reading Intervention/ Paraprofessional |
Carrie Manley |